AUSTIN INDEPENDENT SCHOOL DISTRICT
2007-08 SALARY SCHEDULE
for
TEACHER & LIBRARIAN
(and all other employees on AISD pay grade P6)

View as PDF Download and view as PDF

IMPORTANT: This salary schedule is subject to complete revision annually and is not intended to provide any information about a potential step increase or any other form of salary increase in future years. If a step increase is provided in future years, the employee will move to the next STEP, not the next level of experience.

BACHELORS DEGREE MASTERS DEGREE / Ph.D.
STEP Experience Prior to7/01/07 Base Daily Rate 187-Day Annual Base Salary + $1000 + $2500 STEP Experience Prior to 7/01/07 Base Daily Rate 187-Day Annual Base Salary + $1000 + $2500
Spec Ed Stipend Bil Ed Stipend Spec Ed Stipend Bil Ed Stipend
0 00 $212.781 $39,790 $40,790 $42,290 0 00 $217.166 $40,610 $41,610 $43,110
1 01 $213.316 $39,890 $40,890 $42,390 1 01 $217.701 $40,710 $41,710 $43,210
2 02-03 $213.850 $39,990 $40,990 $42,490 2 02-03 $218.235 $40,810 $41,810 $43,310
3 04 $214.385 $40,090 $41,090 $42,590 3 04 $218.770 $40,910 $41,910 $43,410
4 05 $215.455 $40,290 $41,290 $42,790 4 05 $219.840 $41,110 $42,110 $43,610
5 06 $217.059 $40,590 $41,590 $43,090 5 06 $221.444 $41,410 $42,410 $43,910
6 07 $218.663 $40,890 $41,890 $43,390 6 07 $223.048 $41,710 $42,710 $44,210
7 08 $220.267 $41,190 $42,190 $43,690 7 08 $224.652 $42,010 $43,010 $44,510
8 09 $223.476 $41,790 $42,790 $44,290 8 09 $227.861 $42,610 $43,610 $45,110
9 10 $226.684 $42,390 $43,390 $44,890 9 10 $231.070 $43,210 $44,210 $45,710
10 11 $229.893 $42,990 $43,990 $45,490 10 11 $234.278 $43,810 $44,810 $46,310
11 12 $233.102 $43,590 $44,590 $46,090 11 12 $237.487 $44,410 $45,410 $46,910
12 13 $236.310 $44,190 $45,190 $46,690 12 13 $240.695 $45,010 $46,010 $47,510
13 14 $239.519 $44,790 $45,790 $47,290 13 14 $243.904 $45,610 $46,610 $48,110
14 15 $242.727 $45,390 $46,390 $47,890 14 15 $247.112 $46,210 $47,210 $48,710
15 16 $245.936 $45,990 $46,990 $48,490 15 16 $250.321 $46,810 $47,810 $49,310
16 17 $249.144 $46,590 $47,590 $49,090 16 17 $253.529 $47,410 $48,410 $49,910
17 18 $252.353 $47,190 $48,190 $49,690 17 18 $256.738 $48,010 $49,010 $50,510
18 19 $255.561 $47,790 $48,790 $50,290 18 19 $259.947 $48,610 $49,610 $51,110
19 20 $258.770 $48,390 $49,390 $50,890 19 20 $263.155 $49,210 $50,210 $51,710
20 21 $261.979 $48,990 $49,990 $51,490 20 21 $266.364 $49,810 $50,810 $52,310
21 22 $265.187 $49,590 $50,590 $52,090 21 22 $269.572 $50,410 $51,410 $52,910
22 23 $268.396 $50,190 $51,190 $52,690 22 23 $272.781 $51,010 $52,010 $53,510
23 24 $271.604 $50,790 $51,790 $53,290 23 N/A $275.989 $51,610 $52,610 $54,110
24 25 $274.813 $51,390 $52,390 $53,890 24 24 $279.198 $52,210 $53,210 $54,710
25 26 $278.021 $51,990 $52,990 $54,490 25 25 $282.406 $52,810 $53,810 $55,310
26 27 $281.230 $52,590 $53,590 $55,090 26 26 $285.615 $53,410 $54,410 $55,910
27 28 $284.439 $53,190 $54,190 $55,690 27 N/A $288.824 $54,010 $55,010 $56,510
28 29 $287.647 $53,790 $54,790 $56,290 28 27-28 $292.032 $54,610 $55,610 $57,110
29 30 $290.856 $54,390 $55,390 $56,890 29 29 $295.241 $55,210 $56,210 $57,710
30 31 $294.064 $54,990 $55,990 $57,490 30 30 $298.449 $55,810 $56,810 $58,310
31 32 $297.273 $55,590 $56,590 $58,090 31 N/A $301.658 $56,410 $57,410 $58,910
32 33 $300.481 $56,190 $57,190 $58,690 32 31 $304.866 $57,010 $58,010 $59,510
33 34 $303.690 $56,790 $57,790 $59,290 33 32 $308.075 $57,610 $58,610 $60,110
34 N/A $306.898 $57,390 $58,390 $59,890 34 N/A $311.283 $58,210 $59,210 $60,710
35 N/A $310.107 $57,990 $58,990 $60,490 35 N/A $314.492 $58,810 $59,810 $61,310
36 35+ $313.316 $58,590 $59,590 $61,090 36 33+ $317.701 $59,410 $60,410 $61,910
SALARY SCALE BELOW IS FOR CONTINUING AISD EMPLOYEES ONLY (NOT FOR NEW HIRES)
37 A $316.524 $59,190 $60,190 $61,690 37 A $320.909 $60,010 $61,010 $62,510
38 (N/A) $319.733 $59,790 $60,790 $62,290 38 (N/A) $324.118 $60,610 $61,610 $63,110
39 B $322.941 $60,390 $61,390 $62,890 39 B $327.326 $61,210 $62,210 $63,710

NOTES:

* Base salaries shown are only for positions on the AISD P6 salary schedule. Other positions are on different salary scales.

* Base salaries shown on this schedule reflect the normal 187-day duty year. A longer duty period will mean a proportionately higher base salary.

* The special ed stipend ($1000) and bilingual ed stipend ($2500) may only be earned by classroom teachers who meet all prescribed conditions.

* Teachers who have documented completion of the National Board Certification will receive a stipend of $2000 above and beyond all other compensation. National Board Certified Teachers may also earn $1000 (above the standard stipend of $2000) for completing additional prescribed duties.

* Teachers who are newly hired to teach in the following content areas and meet all prescribed conditions will also be eligible for a one-time, $1500 signing bonus: Special Ed, Elementary Bilingual Ed, Secondary Math.

* Teachers performing other approved special duties will earn a stipend in addition to other compensation shown on this schedule.